| Action Script | Action Script (AS) is a scripting language developed by Adobe and used in Flash applications |
| Ad Word | An advertising tool offered by Google |
| Adobe | Adobe is a software company that focuses on the creation of multimedia and creativity software products |
| AJAX | A group of interrelated web development techniques used on the client-side to create interactive web applications |
| Analytics | The practice of measure defined data sets |
| ASP | ASP (Active Server Pages) Web server processing language developed by Microsoft |
| Banner Ad | A form of advertising on the internet. Banner ads can be static or contain active content |
| Bitmap | A type of image format |
| Blog | A type of website usually maintained by an individual with regular entries of commentary, descriptions of events, or other material such as graphics or video |
| Bot | An internet application that runs automatic tasks |
| Branding | The practice of creating a unique identity for a product or service |
| Browser | A program for retrieving or presenting information on the internet |
| Click Thru | The number of times a user "clicks-thru" your site to an intended destination |
| Cloud Computing | Internet-based computing, whereby shared resources, software, and information are provided to computers and other devices on demand |
| CMYK | A four color color model used in printing |
| Comp | A layout of a proposed design |
| Content | The textual and photo (graphic) elements of any marketing communications piece (separate from the design) |
| Cross Platform | An attribute that allows programs, software or campaigns to be run on multiple systems |
| Database | An organized collection of data |
| DHTML | An umbrella term for a collection of technologies used together to create interactive and animated web sites[1] by using a combination of a static markup language (such as HTML), a client-side scripting language (such as JavaScript), a presentation definition language (such as CSS), and the Document Object Model |
| DOM | A way to refer to XML or (X)HTML elements as objects |
| DPI | Dots Per Inch (defines a graphic's resolution) |
| Dynamic Content | A type of webpage that can be prepared with fresh content for each individual viewing |
| E-Commerce | The buying and selling of products and services over the internet |
| Flash | A multimedia platform used to add animation, video, and interactivity to Web pages. Flash is frequently used for advertisements and games |
| FTP | File Transfer Protocol (FTP) is a standard network protocol used to copy a file from one host to another over a TCP/IP-based network, such as the Internet |
| Gif | A type of graphics format commonly used on the web |
| Homepage | The main page of a website, typically the most important page of the website that directs users where to go and what actions to take (also known as 'index') |
| HTML | HyperText Markup Language, is the predominant markup language for web pages |
| HTML 5 | The newest version of HTML coding that allows for more Web 2.0 capablities |
| Identity / Logo | A graphic mark or emblem used to identify and "brand" a company, product or service |
| Information Architecture | The art of expressing a model or concept of information used in activities that require explicit details of complex systems |
| Internet | A global system of interconnected computer networks that use the standard Internet Protocol Suite (TCP/IP) |
| Intranet | An intranet is a private computer network that uses Internet Protocol technologies to securely share any part of an organization's information or network operating system within that organization |
| Javascript | A scripting language implemented as part of a web browser in order to provide enhanced user interfaces and dynamic websites |
| Jpeg | A type of graphics format commonly used on the web |
| Jquery | A type of JavaScript library |
| Landing Page | A page that appears when a potential customer clicks on an advertisement |
| Page Ranking | The order in which a website appears on a search engine |
| Paid Search | A type of contextual advertising where Web site owners pay an advertising fee, usually based on click-throughs or ad views to have their Web site search results shown in top placement on search engine result pages |
| Pantone | Proprietary color space used in a variety of industries, primarily printing, though sometimes in the manufacture of colored paint, fabric, and plastics |
| Pay Per Click (PPC) | An Internet advertising model used on websites, in which advertisers pay their host only when their ad is clicked |
| PHP | A scripting language designed to develop dynamic web pages |
| Public Relations (PR) | Public relations provides an organization or individual exposure to their audiences using topics of public interest and news items that provide a third-party endorsement |
| RGB | The RGB color model is an additive color model in which red, green, and blue light are added together in various ways to reproduce a broad array of colors |
| ROI | Return on investment (ROI), rate of profit or sometimes just return, is the ratio of money gained or lost (whether realized or unrealized) on an investment relative to the amount of money invested |
| RSS | A family of web feed formats used to publish frequently updated works—such as blog entries, news headlines, audio, and video—in a standardized format |
| Search Engine | Web search engine is designed to search for information on the World Wide Web |
| Search Engine Marketing (SEM) | A form of Internet marketing that seeks to promote websites by increasing their visibility in search engine result pages (SERPs) |
| Search Engine Optimization (SEO) | The process of improving ranking in search engine results |
| Search Ranking | The order in which a website appears on a search engine |
| Social Media | Media for social interaction |
| SWF | An abbreviation for "ShockWave Flash" |
| SWOP | Specifications for Web Offset Publications |
| TIFF | A file format for storing images |
| Typography | The art and technique of arranging type, type design, and modifying type glyphs |
| User Experience (UX) | How a person feels about using a system*. User experience highlights the experiential, affective, meaningful and valuable aspects of human-computer interaction (HCI) and product ownership, but it also covers a person’s perceptions of the practical aspects such as utility, ease of use and efficiency of the system |
| User Friendly | How accessible technology is to your user group determines how "user friendly" it is |
| User Interface (UI) | The system by which people (users) interact with a machine, also called a "skin" |
| Vector | Graphics that use geometrical primitives such as points, lines, curves, and shapes or polygon(s), which are all based on mathematical equations, to represent images in computer graphics |
| VIsual Basic | A programming language used for development |
| W3C | The World Wide Web Consortium (W3C) is the main international standards organization for the World Wide Web (abbreviated WWW or W3) |
| Web 2.0 | Web 2.0 is commonly associated with web applications that facilitate interactive information sharing, interoperability, user-centered design,[1] and collaboration |
| Web Application | An application that is accessed over a network such as the Internet or an intranet |
| Web Safe Color | Colors used in designing web pages |
| Widgets | A portable chunk of code that can be installed and executed within any separate HTML-based web page by an end user without requiring additional compilation. Other terms used to describe web widgets include:[citation needed] gadget, badge, module, webjit, capsule, snippet, mini and flake. Widgets are typically created in DHTML, JavaScript, or Adobe Flash |
| Wireframe | A basic visual guide used in interface design to suggest the structure of a website and relationships between its pages |
We provide affordable
solutions for:
Web Design
Print Design
Logos & Identity
Advertising
Public Relations
Marketing
E-Commerce
Social Media
SEO & SEM
We get that in order to stay ahead of the curve you have to view your marketing approach and materials from all angles. We believe in creating materials and strategies that are scalable and multi-functional.
Your website, your brand, your logo, your advertising, your social media and mobile marketing--each piece of the puzzle is an opportunity to get your message across.
We will seamlessly integrate your branding and message into tightly packaged and multi-functional materials to be used across a variety of channels: the web, social media and traditional print and advertising outlets.
We get that your business is unique. We get that one size does not fit all. And we believe that our design and marketing experts can create a unique solution for your specific needs.
CONNECT WITH US